
ASTM A517 Gr B-Q
Size: 8-200mm X 1200-3950mm X 3000-20000mm
| TABLE 1 Chemlcal Requlrements compostion,% | ||||||||
|---|---|---|---|---|---|---|---|---|
| Elements | Grade A | Grade B | Grade E | Grade F | Grade H | Grade P | Grade Q | Grade S |
| Carbon | ||||||||
| Heat analysis | 0.15 | 0.15 | 0.12 | 0.10 | 0.12 | 0.12 | 0.14 | 0.10 |
| Product analysis | -0.21 - 0.13 | -0.21 - 0.13 | -0.20 - 0.10 | -0.20 - 0.08 | -0.21 - 0.10 | -0.21 - 0.10 | -0.21 - 0.12 | -0.20 - 0.10 |
| Manganese | ||||||||
| Heat analysis | 0.80 | 0.70 | 0.40 | 0.60 | 0.95 | 0.45 | 0.95 | 1.10 |
| Product analysis | -1.10 - 0.74 | -1.00 - 0.64 | -0.70 - 0.25 | -1.00 - 0.55 | -1.30 - 0.87 | -0.70 - 0.40 | -1.30 - 0.87 | -1.50 - 1.02 |
| Phosphorus, max⁴ | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
| Sulfur, max⁴ | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
| Silicon | ||||||||
| Heat analysis | 0.40 | 0.15 | 0.10 | 0.15 | 0.15 | 0.20 | 0.15 | 0.15 |
| Product analysis | -0.80 - 0.34 | -0.35 - 0.13 | -0.40 - 0.08 | -0.35 - 0.13 | -0.35 - 0.13 | -0.35 - 0.18 | -0.35 - 0.13 | -0.40 - 0.13 |
| Nickel | ||||||||
| Heat analysis | ... | ... | 0.70 | -1.00 | 0.30 | 1.20 | 1.20 | ... |
| Product analysis | ... | ... | -1.03 - 0.67 | -2.00 - 1.34 | -0.73 - 0.27 | -1.55 - 1.15 | -1.55 - 1.15 | ... |
| Chromium | ||||||||
| Heat analysis | 0.50 | 0.40 | 1.40 | 0.40 | 0.40 | 0.85 | 1.00 | ... |
| Product analysis | -0.80 - 0.46 | -0.65 - 0.36 | -2.00 - 1.34 | -0.65 - 0.36 | -0.65 - 0.36 | -1.20 - 0.79 | -1.50 - 0.94 | ... |
| Molybdenum | ||||||||
| Heat analysis | 0.18 | 0.15 | 0.40 | 0.40 | 0.20 | 0.45 | 0.40 | 0.10 |
| Product analysis | -0.28 - 0.15 | -0.25 - 0.12 | -0.60 - 0.36 | -0.60 - 0.36 | -0.30 - 0.17 | -0.60 - 0.41 | -0.60 - 0.36 | -0.35 - 0.10 |
| Boron | ||||||||
| Heat analysis | 0.0025 max | 0.0005 max | 0.001 max | 0.0005 max | ... | ... | ... | -0.38 - 0.10 |
| Product analysis | ... | ... | -0.005 - 0.001 | -0.006 - 0.0005 | ... | ... | ... | ... |
| Vanadium | ||||||||
| Heat analysis | ... | 0.03 | ... | 0.03 | 0.03 | ... | 0.40 | ... |
| Product analysis | ... | -0.08 - 0.02 | ... | -0.08 - 0.02 | -0.08 - 0.02 | ... | -0.64 - 0.41 | ... |
| Titanium | ||||||||
| Heat analysis | ... | 0.01 | 0.01 | ... | ... | ... | ... | 0.06 |
| Product analysis | ... | -0.04 - 0.01 | -0.10 - 0.005 | ... | ... | ... | ... | ... |
| Zirconium | ||||||||
| Heat analysis | 0.05ᶜ | ... | ... | ... | ... | ... | ... | ... |
| Product analysis | -0.15 - 0.04 | ... | ... | ... | ... | ... | ... | ... |
| Copper | ||||||||
| Heat analysis | ... | ... | ... | 0.15 | ... | ... | ... | ... |
| Product analysis | ... | ... | ... | -0.50 - 0.12 | ... | ... | ... | ... |
| Columbium, max | ||||||||
| Heat analysis | ... | ... | ... | ... | ... | ... | ... | 0.06 |
| Product analysis | ... | ... | ... | ... | ... | ... | ... | 0.07 |
|
A 517/A 517M-06 TABLE 2 Tenslle Requirements |
||
|---|---|---|
| 2.50 in. [65 mm] and Under | Over 2.50 to 6 in. [65 to 150 mm] | |
| Tensile strength, ksi [MPa] | 115–135 [795–930] | 105–135 [725–930] |
| Yield strength, min, ksi [MPa] | 100 [690] | 90 [620] |
| Elongation in 2 in. [50 mm], min, %ᴬ | 16 | 14 |
| Reduction of area, min, %: | ||
| Rectangular specimens | 35 | ... |
| Round specimens | 45 | 45 |
ᴬ See Specification A 20/A 20M for elongation adjustment.
|
ASTM A517 Steel Plate |
|
Size: 8-200mm X 1200-3950mm X 3000-20000mm |
|
Pressure Vessel Plates, Alloy Steel, High Strength, Quenched and Tempered. Used in Fusion welded boilers and other pressure vessels. |
|
Delivery Condition: T+Q |
|
Also can supply Z15-Z35 |